Understanding machine screw sizes is essential for anyone working with precision fasteners, whether in manufacturing, engineering, maintenance or repair. Even small differences in diameter can affect fit, performance and safety. Therefore, having a clear reference for fractional‑inch, decimal and millimetre equivalents is incredibly useful.
At Hague Fasteners, we regularly support customers who work across both imperial and metric systems. As a result, we’ve created a simple and accurate reference chart to help you convert fractional‑inch measurements into decimal and millimetre values with confidence
Why Machine Screw Size Conversions Matter
Machine screws are produced in a wide range of diameters, and many industries still rely on fractional‑inch sizing. However, drawings, OEM specifications and international standards often mix imperial and metric units. This means engineers frequently need quick, reliable conversions to avoid errors.
Accurate sizing helps with selecting the correct drill size, ensuring thread compatibility, avoiding tolerance issues, maintaining safety and performance, and reducing rework or material waste.
Machine Screw Size Conversion Chart
This chart provides a clear comparison and is designed to make fastener selection easier, especially when working across mixed measurement systems. For specific guidance on your application, please contact sales@haguefasteners.co.uk
Machine Screw Sizes
|
Size Number |
000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diameter |
.034 | .047 | .060 | .073 | .086 | .099 | .112 | .125 | .138 | .164 | .190 | .216 | ||
|
Hole Diameter |
.040 | .053 | .066 | .080 | .094 | .107 | .120 | .133 | .146 | .173 | .198 | .224 | ||
| Fraction | Decimal | Millimeter | Fraction | Decimal | Millimeter | Fraction | Decimal | Millimeter | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0000 | 25.4000 | 21/32 | 0.6562 | 16.6687 | 5/16 | 0.3125 | 7.9375 | ||
| 63/64 | 0.984 | 25.0031 | 41/64 | 0.6406 | 16.2719 | 19/64 | 0.2969 | 7.5406 | ||
| 31/32 | 0.9688 | 24.6062 | 5/8 | 0.6250 | 15.8750 | 9/32 | 0.2812 | 7.1437 | ||
| 61/64 | 0.9531 | 24.2094 | 39/64 | 0.6094 | 15.4781 | 17/64 | 0.2656 | 6.7469 | ||
| 15/16 | 0.9375 | 23.8125 | 19/32 | 0.5938 | 15.0813 | 1/4 | 0.2500 | 6.3500 | ||
| 59/64 | 0.9219 | 23.4156 | 37/64 | 0.5781 | 14.6844 | 15/64 | 0.2344 | 5.9531 | ||
| 29/32 | 0.9062 | 23.0187 | 9/16 | 0.5625 | 14.2875 | 7/32 | 0.2188 | 5.5563 | ||
| 57/64 | 0.8906 | 22.6219 | 35/64 | 0.5469 | 13.8906 | 13/64 | 0.2031 | 5.1594 | ||
| 7/8 | 0.8750 | 22.2250 | 17/32 | 0.5312 | 13.4937 | 3/16 | 0.1875 | 4.7625 | ||
| 55/64 | 0.8594 | 21.8281 | 33/64 | 0.5156 | 13.0969 | 11/64 | 0.1719 | 4.3656 | ||
| 27/32 | 0.8438 | 21.4312 | 1/2 | 0.5000 | 12.7000 | 5/32 | 0.1562 | 3.9688 | ||
| 53/64 | 0.8281 | 21.0344 | 31/64 | 0.4844 | 12.3031 | 9/64 | 0.1406 | 3.5719 | ||
| 13/16 | 0.8125 | 20.6375 | 15/32 | 0.4688 | 11.9062 | 1/8 | 0.1250 | 3.1750 | ||
| 51/64 | 0.7969 | 20.2406 | 29/64 | 0.4531 | 11.5094 | 7/64 | 0.1094 | 2.7781 | ||
| 25/32 | 0.7812 | 19.8438 | 7/16 | 0.4375 | 11.1125 | 3/32 | 0.0938 | 2.3812 | ||
| 49/64 | 0.7656 | 19.4469 | 27/64 | 0.4220 | 10.7188 | 5/64 | 0.0781 | 1.9844 | ||
| 3/4 | 0.7500 | 19.0500 | 13/32 | 0.4062 | 10.3187 | 1/16 | 0.0625 | 1.5875 | ||
| 47/64 | 0.7344 | 18.6531 | 25/64 | 0.3906 | 9.9219 | 3/64 | 0.0469 | 1.1906 | ||
| 23/32 | 0.7188 | 18.2563 | 3/8 | 0.3750 | 9.5250 | 1/32 | 0.0312 | 0.7937 | ||
| 45/64 | 0.7031 | 17.8594 | 23/64 | 0.3594 | 9.1281 | 1/64 | 0.0156 | 0.3969 | ||
| 11/16 | 0.6875 | 17.4625 | 11/32 | 0.3438 | 8.7312 | — | — | — | ||
| 43/64 | 0.6719 | 17.0656 | 21/64 | 0.3281 | 8.3344 | — | — | — |
Supporting Precision Engineering
Whether you’re working on prototypes, small‑batch production or specialist fasteners to drawing, accurate sizing is essential. Hague Fasteners manufacture custom screws, bolts and non‑standard fasteners in both imperial and metric dimensions, ensuring full compliance with your specifications. Moreover, our team is always available to support you with sizing, conversions or bespoke fastener manufacturing.
If you need guidance or require custom fasteners, we’re here to help.
Contact us on email sales@haguefasteners.co.uk or call us and for further bolting guidance see HERE
Follow us on our socials : FACEBOOK, INSTAGRAM , LINKEDIN

